My Dividends
Total Claimed
8 Dividends
Unclaimed
4 Dividends
Unclaimed Amount
ZMW 4,420
Claim Your Dividend
| Title | Date | Unit Per Share | Amount | Status | Action |
|---|---|---|---|---|---|
| Dividend Payment Cash Dividend | 5 Sep 2025 | ZMW 0.42 | ZMW 1,260 | Claimed | |
| Dividend Payment Cash Dividend | 5 Sep 2025 | ZMW 0.42 | ZMW 840 | Claimed | |
| Dividend Payment Interim Dividend | 5 Sep 2025 | ZMW 0.42 | ZMW 2,100 | Unclaimed | |
| Dividend Payment Cash Dividend | 15 Jun 2025 | ZMW 0.38 | ZMW 1,140 | Claimed | |
| Dividend Payment Interim Dividend | 15 Jun 2025 | ZMW 0.38 | ZMW 760 | Unclaimed |
Showing 1 to 5 of 12 entries